| 
            
              | Cylinder Porting |  
              | With today's highly developed two stroke engines, you need
                experience to improve performance. Modifying the ports to higher
                power levels requires larger port areas for increased
                performance. Thirty years and thousands of successful race
                engines has provided us with a large data base on cylinder
                modifications. This in turn has led us to the development of our
                own proprietary formulas for calculating the correct intake,
                transfer and exhaust areas for increased power levels.
                Generating the best port shapes for maximum power without
                sacrificing reliability is one of our areas of expertise. |  
              |  |  
              |  |  
              |  |  
              | Trail Porting |  
              | Our dyno developed and field tested trail porting places
                priority on a wide powerband with good back up torque. For
                maximum power output, the head should be machined to match the
                trail porting. 
                  
                    |  |  
                    |  |  
                    | Trail Porting, per cylinder | LBR1020 |  |  
              |  |  
              |  |  
              |  |  
              | Head Machining For Trail Performance |  
              | Machining of the cylinder head is recommended as part of the
                cylinder porting package. Compression ratios and squish
                clearances are matched to work with premium pump gas. A head
                machined for trail porting can also be used with stock cylinders
                for improved acceleration and top end power. 
                  
                    |  |  
                    |  |  
                    | Head Machining (trail), per cylinder | LBR13006 |  |  
              |  |  
              |  |  
              |  |  
              | Race Porting |  
              | Our race porting delivers maximum power for all out competition.
                Race porting gives you more power at higher RPM's than our trail
                porting. Increased compression levels and tighter squish
                clearances to speed up combustion at high RPM's will require the
                use of high Octane Racing gasoline. 
                  
                    |  |  
                    |  |  
                    | Race Porting, per cylinder | LBR1021 |  
                    | Vintage Race Porting, per cylinder | LBR1022 |  
                    | Head Machining (race), per cylinder | LBR1023 |  |  
              |  |  
              |  |  
              |  |  
              | Case Matching - Tunnel Porting |  
              | Intake and transfer flow can be improved by matching the
                transfer passages to the case. Tunnel porting Rotary Valve and
                Case Reed intake passages improves flow and increases top end
                power. 
                  
                    |  |  
                    |  |  
                    | Case Matching | LBR1010-CM |  
                    | Tunnel Porting | LBR1010-TP |  |  | 
            
              | Big Bore Kits |  
              | "There is no substitute for cubic inches" is an old Hot Rod
                saying. If performed together with necessary increase in port
                area, you get more power from engagement to top end. With the
                high quality Nicasil plating services now available, Big Bore
                kits can be as reliable as stock cylinders. Big Bore kits
                include full porting modifications and machining of the
                combustion chambers and squish area to the correct compression
                ratio. 
                  
                    | Model | Bore Size | Part# |  
                    |  |  
                    | Polaris 700 | Std. | ATA810M07800 |  
                    | Polaris 700 | .010" | ATA810M07825 |  
                    | Polaris 700 | .020" | ATA810M07850 |  
                    | Polaris 700 | .030" | ATA810M07875 |  
                    | Polaris 700 | .040" | ATA810M07900 |  
                    | Polaris 800 | Std. | ATA809M08500 |  
                    | Polaris 800 | .010" | ATA809M08525 |  
                    | Polaris 800 | .020" | ATA809M08550 |  
                    | Polaris 800 | .030" | ATA809M08575 |  
                    | Polaris 800 | .040" | ATA809M08600 |  
                    | Polaris Liberty 600 Twin | Std. | ATASK1332 |  
                    | Polaris Liberty 600 Twin | .010" | ATASK1333 |  
                    | Polaris Liberty 600 Twin | .020" | ATASK1334 |  
                    | Polaris Liberty 600 Twin | .030" | ATASK1335 |  
                    | Polaris Liberty 600 Twin | .040" | ATASK1336 |  
                    | Polaris Liberty 800 Twin | Std. | ATASK1352 |  
                    | Polaris Liberty 800 Twin | .020" | ATASK1353 |  
                    | Polaris Liberty 800 Twin | .040" | ATASK1354 |  
                    | Polaris VES 800 | Std. | ATA809M08500 |  
                    | Arctic Cat 900 | Std. | ATASK1306 |  
                    | Arctic Cat 900 | .010" | ATASK1307 |  
                    | Arctic Cat 900 | .020" | ATASK1308 |  
                    | Arctic Cat 900 | .030" | ATASK1309 |  
                    | Arctic Cat 900 | .040" | ATASK1310 |  
                    | Arctic Cat 800 | Std. | ATASK1317 |  
                    | Arctic Cat 800 | .010" | ATASK1318 |  
                    | Arctic Cat 800 | .020" | ATASK1319 |  
                    | Arctic Cat 800 | .030" | ATASK1320 |  
                    | Arctic Cat 800 | .040" | ATASK1321 |  
                    | Arctic Cat 700 | Std. | ATASK1277 |  
                    | Arctic Cat 700 | .010" | ATASK1278 |  
                    | Arctic Cat 700 | .020" | ATASK1279 |  
                    | Arctic Cat 700 | .030" | ATASK1280 |  
                    | Arctic Cat 700 | .040" | ATASK1281 |  
                    | Arctic Cat 1000 | Std. | ATA833M08100 |  
                    | Arctic Cat 1000 | .010" | ATA833M08125 |  
                    | Arctic Cat 1000 | .020" | ATA833M08150 |  
                    | Arctic Cat 1000 | .030" | ATA833M08175 |  
                    | Arctic Cat 1000 | .040" | ATA833M08200 |  
                    | Arctic Cat 600 Twin | Std. | ATASK1282 |  
                    | Arctic Cat 600 Twin | .010" | ATASK1283 |  
                    | Arctic Cat 600 Twin | .020" | ATASK1284 |  
                    | Arctic Cat 600 Twin | .030" | ATASK1285 |  
                    | Arctic Cat 600 Twin | .040" | ATASK1286 |  
                    | Arctic Cat 500 Twin | Std. | ATASK1241 |  
                    | Arctic Cat 500 Twin | .010" | ATASK1242 |  
                    | Arctic Cat 500 Twin | .020" | ATASK1243 |  
                    | Arctic Cat 500 Twin | .030" | ATASK1244 |  
                    | Arctic Cat 500 Twin | .040" | ATASK1245 |  
                    | Ski-Doo 800 Twin | Std. | ATASK1323 |  
                    | Ski-Doo 800 Twin | .020" | ATASK1324 |  
                    | Ski-Doo 800 Twin | .040" | ATASK1325 |  
                    | Ski-Doo 700 Twin | Std. | ATASK1292 |  
                    | Ski-Doo 700 Twin | .010" | ATASK1293 |  
                    | Ski-Doo 700 Twin | .020" | ATASK1294 |  
                    | Ski-Doo 700 Twin | .030" | ATASK1295 |  
                    | Ski-Doo 700 Twin | .040" | ATASK1296 |  
                    | Ski-Doo 600 Twin | Std. | ATASK1327 |  
                    | Ski-Doo 600 Twin | .010" | ATASK1328 |  
                    | Ski-Doo 600 Twin | .020" | ATASK1329 |  
                    | Ski-Doo 600 Twin | .030" | ATASK1330 |  
                    | Ski-Doo 600 Twin | .040" | ATASK1331 |  
                    | Yamaha Viper/SRX 700 | Std. | ATASK1301 |  
                    | Yamaha Viper/SRX 700 | .010" | ATASK1302 |  
                    | Yamaha Viper/SRX 700 | .020" | ATASK1303 |  
                    | Yamaha Viper/SRX 700 | .030" | ATASK1304 |  
                    | Yamaha Viper/SRX 700 | .040" | ATASK1305 |  |  
              |  |  
              | Crankshaft Repair Or Modification |  
              | When you need your crank repaired or modified with better
                bearings and pin welding, we offer expert service. |  
              |  |  
              | Cylinder Boring |  
              | Cylinder is bored to oversize and honed to correct clearance
                with your piston, (piston extra)
 |  
              |  |  
              | Cylinder Re-Sleeving |  
              | New sleeves are bored and honed to piston size. Ports are
                matched to cylinders and chamfered to improved good ring
                life,   (piston extra) |  
              |  |  
              | Cylinder Re-Plating |  
              | Plated cylinders can be repaired with new Nicasil coatings.
                Damaged cylinders can be repaired by welding and re-machining
                before plating. |  
              |  |  |